Many of us were happy to bid 2020 a fare thee well. I feel like I would be remiss if I did not mention COVID-19 as COVID-19 pandemic is foremost on the minds of many as too many died and many more were sickened. We hope that 2021 might bring some hope. The wildland firefighters on the ground and in the air fought these wildfires with COVID safety protocols in place where some were sickened and at least one has died, see this September 2020 article by Bill Gabbert on Wildfire Today for more information.
Year-to-date statistics obtained on January 4, 2021 from https://www.nifc.gov/fireInfo/nfn.htm | ||
2020 (1/1/20-12/31/20) | Fires: 58,258 | Acres: 10,274,679 |
2019 (1/1/19-12/31/19) | Fires: 50,469 | Acres: 4,664,369 |
2018 (1/1/18-12/31/18) | Fires: 58,113 | Acres: 8,767,801 |
2017 (1/1/17-12/31/17) | Fires: 71,499 | Acres: 10,026,086 |
2016 (1/1/16-12/31/16) | Fires: 67,595 | Acres: 5,503,538 |
2015 (1/1/15-12/31/15) | Fires: 68,047 | Acres: 10,113,927 |
2014 (1/1/14-12/31/14) | Fires: 63,487 | Acres: 3,571,493 |
2013 (1/1/13-12/31/13) | Fires: 46,839 | Acres: 4,308,297 |
2012 (1/1/12-12/31/12) | Fires: 67,578 | Acres: 9,197,224 |
2011 (1/1/11-12/31/11) | Fires: 74,081 | Acres: 8,709,442 |
2010 (1/1/10-12/31/10) | Fires: 71,971 | Acres: 3,422,724 |
10-year average Year-to-Date | ||
2010-2019 | Fires: 62,882 | Acres: 6,789,149 |
My heart went out to the wildland firefighters on the ground, assisted by aerial support who worked hard to bring these devastating wildfires under control. Thousands of residences were destroyed. While wildfires have died down out west, the danger is never over. For many out west, the danger did not end with the containment of wildfires. Until the burn scar can be rehabilitated, mud slides remain a danger. Then there are those who are living elsewhere, perhaps in temporary quarters until they can rebuild.
Rarely a day goes by when I do not think about the efforts of wildland firefighters on the ground and in the air to fight wildfires. They make sacrifices to try to keep us safe. Somehow offering my prayers and mediations to the firefighters, their families and all those who were affected by wildfires burning in or near their homes or businesses does not always seem like enough, but what do I know? So I write these so that all who read know that I care.
We have entered a New Year, and who really knows what type of wildfire season we will have in the United States? Time will tell.
No comments:
Post a Comment